We use "cookies" in order our page to be more friendly. If you continue, we suppose that you agree with "Cookies". For more information click here "More information".
Financial indicators | |
---|---|
Capital adequacy ration (total capital to risk weighted assets) | 16.25% |
Return on average assets (ROAA) indicator (net income to average assets) | 1.83% |
Return on average equity (ROAE) indicator (net income to average equity) | 13.07% |
Net interest margin (net incterest income to average earning assets) | 5.39% |
Total expenses of the activity to total expenses of the activity | 72.84% |
Net interest income to total expenses of the activity | 90.11% |
Total assets to registered number of employees | 1,162,486 |
Net interest income to average assets | 4.43% |
Interest income to average assets | 4.71% |
Interest iexpenses to average assets | 0.27% |
Net interest income to gross income of the activity | 65.63% |
Personnel expenses to gross income from the activity | 21.29% |
Expenses for provisions to average assets | 0.65% |
+383 38 222 222
Contact center
038 222 222
049 222 222
Please send us your feedback at:
qendra.kontaktuese@raiffeisen-kosovo.com
Free SMS : 50223
How can I help you?Click here
How can I help you?Click here